AGA February 2018 Results
BEST IN SHOW
CATEGORY 2 – CONTEMPORARY
kis O GIN
Kangaroo Island Spirits
856 Playford Hwy, Cygnet River
THE JUDGES WROTE:
KIS O’Gin is handcrafted, highlighting juniper, coriander and angelica root in a contemporary London style. Key to its character is the subtle infusion of Kangaroo Island coastal daisy Olearia Axillaris. Sometimes known as wild rosemary, this shrub of the Asteracea family flourishes along South Australia’s coastal regions – it is the perfect complement to enhance the gin’s lively structure. Savoury and dry with a burst of orange, O’Gin has a nose which recalls beach dunes on a hot summer day.
Pictured right:
Ronnie Kreher and Rachael Pratt, Kangaroo Island Spirits’ Distillers, accepting their trophy for Best in Show from Bill Lark at the Presentation Dinner.


BEST IN CLASS
CATEGORY 1 –
CLASSIC DRY
RED HEN
Small Batch Distilling
South Australia

BEST IN CLASS
CATEGORY 2 –
CONTEMPORARY
kis O GIN
Kangaroo Island Spirits
South Australia

BEST IN CLASS
CATEGORY 3 –
MATURED
OAK GIN
Cedar Fox Distilling Co
Victoria

BEST IN CLASS
CATEGORY 5 –
NAVY GIN
SPLIT POINT
Great Ocean Road Gin
Victoria

BEST IN CLASS
CATEGORY 6 –
FLAVOURED
TASMANIAN SLOE GIN
Hunnington Distillery
Tasmania
Company | Product name | Score/50 | Medal |
---|---|---|---|
CATEGORY 1. CLASSIC DRY GIN | |||
Red Hen Gin | Red Hen Gin | 45.5 | TROPHY |
Anther Gin | Scott Picket and Co Native Gin by Anther | 37 | BRONZE |
Anther Gin | Anther Distilled Australian Gin | 45 | GOLD |
Anther Gin | Charismatica by Anther | 41.5 | SILVER |
Big Tree Distillery | Elegant Dry Gin | 34.6 | |
Brogan’s Way | Everyday Salvation | 37.8 | BRONZE |
Cape Byron Distillery | Brookie’s Byron Dry Gin | 43.3 | SILVER |
Captain Bligh’s Brewery And Distillery | Navigator Gin | 40.8 | SILVER |
Cedar Fox Distilling Co | Cedar Fox Gin | 42 | SILVER |
Edgemill Group | BeGin | 35.5 | BRONZE |
Fossey’s Gin | Fossey’s Original Gin Elixir | 35.6 | BRONZE |
Granddad Jack’s | Two Pencils | 45.3 | GOLD |
Hemp Gin Group | Hemp Gin | 34.2 | |
Imperial Measures Distilling | Ounce Gin – Bold | 45 | GOLD |
Killara Distillery | Triple Juniper Apothecary Gin | 35.9 | BRONZE |
Kimberley Rum Company | Dead Governor’s Gin | 41 | SILVER |
Knocklofty | All Juniper | 31.8 | |
Lawrenny Estate Distillery | Lawrenny 1818 Settlers Gin | 39.5 | BRONZE |
Lawrenny Estate Distillery | Lawrenny Highlands Gin | 40.5 | SILVER |
Manly Spirits Co. | Australian Dry | 38.2 | BRONZE |
Margaret River Distilling Co | Giniversity London Dry | 33.5 | |
Mornington Peninsula Distillery | Beach Box Gin | 38.7 | BRONZE |
Never Never Distilling Co | Triple Juniper Gin | 42.3 | SILVER |
Nosferatu Distillery | Nosferatu Blood Orange Gin | 36.7 | BRONZE |
Old Kempton Distillery | Embezzler Gin | 38.8 | BRONZE |
Old Young’s | 1829 Gin | 38.5 | BRONZE |
Old Young’s | 1827 Gin | 40.3 | SILVER |
Original Spirit Co. | Original’s Classic Dry | 36.8 | BRONZE |
Patient Wolf Distilling Co | Patient Wolf Summer Gin | 41.3 | SILVER |
Prohibition Liquor Co | Prohibition Gin | 42.6 | SILVER |
Reed & Co Distillery | Remedy Gin | 43.6 | SILVER |
Seppeltsfield Road Distillers | Barossa Dry | 40.5 | SILVER |
Settlers Spirits | Settlers Rare Dry Gin | 41.8 | SILVER |
Spring Bay Distillery | Spring Bay Gin | 44.3 | SILVER |
Taylor and Smith | Taylor and Smith Gin | 39 | BRONZE |
The Craft & Co | Collingwood Dry | 37.6 | BRONZE |
The Grove Distillery & Brewery | The Grove Gin | 35.1 | BRONZE |
Wandering Distillery | Wandering Distillery Signature Gin | 34.7 | |
White Light Beverages | Triple G Gin, Australian Dry Gin | 45.2 | GOLD |
Wildbrumby Distillery | Classic Gin | 38.5 | BRONZE |
CATEGORY 2. CONTEMPORARY GIN | |||
Kangaroo Island Spirits | KIS OGin | 45.8 | TROPHY |
7K distillery | Aqua Vitae Modern Gin | 34.3 | |
Adelaide Hills Distillery | Green Ant Gin | 38.6 | BRONZE |
Adelaide Hills Distillery | 78 degrees | 45 | GOLD |
Alchemy Distillers | Chamomile Gin | 37.3 | BRONZE |
Ambleside Distillers | No. 8 Botanical Gin | 37.6 | BRONZE |
Ambleside Distillers | Kifaru | 40 | SILVER |
Ambleside Distillers | Small Acre Gin | 43 | SILVER |
Ambleside Distillers | Big Dry Gin | 43 | SILVER |
Archie Rose Distilling Co | Archie Rose Signature Dry Gin | 43.8 | SILVER |
Archie Rose Distilling Co | Archie Rose Distiller’s Strength Gin | 40.8 | SILVER |
Barossa Distilling Company | Generations Gin | 41 | SILVER |
Bass and Flinders Distillery | Angry Ant Gin | 40 | SILVER |
Bass and Flinders Distillery | Gin – Soft & Smooth | 31.6 | |
Bass and Flinders Distillery | Gin 10 – Wild & Spicy | 30.6 | |
Bellarine Distillery | Teddy & The Fox | 45.2 | GOLD |
Big River Distilling Co | Canberra Dry Gin | 41 | SILVER |
Brogan’s Way | Evening Light | 38.3 | BRONZE |
Captain Bligh’s Brewery And Distillery | Navigator Gin | 42.9 | SILVER |
Cedar Fox Distilling Co | Cedar Fox Gin | 45.2 | GOLD |
Darby-Norris Distillery | Gin | 45 | GOLD |
Death Gin | Death Gin | 39 | BRONZE |
Forty spoted Gin | Forty Spotted Gin | 40.5 | SILVER |
Fossey’s Gin | Fossey’s Frontignac Gin Elixir | 45 | GOLD |
Granddad Jack’s | Greenhouse | 40.8 | SILVER |
Great Ocean Road Gin | Guvvos | 45 | GOLD |
Hartshorn Distillery | Sheep Whey Gin | 38 | BRONZE |
Hellfire Bluff Distillery | Hellfire Bluff Summer gin | 45.2 | GOLD |
Hellfire Bluff Distillery | Hellfire Bluff Piquant Gin | 37 | BRONZE |
Hunnington Distillery | Deadman’s point Vapour infused Gin | 38.6 | BRONZE |
Imbue Distillery | Suburban | 43 | SILVER |
Imperial Measures Distilling | Ounce Gin – Signature | 42.2 | SILVER |
Kangaroo Island Spirits | KIS Wild Gin | 42.8 | SILVER |
Karu Distillery | Affinity Gin | 38.B | |
Kilderkin Distillery | Larrikin Gin – Original Larrikin | 42.5 | SILVER |
Kilderkin Distillery | Larrikin Gin – Scoundrel | 41.6 | SILVER |
Killara Distillery | Apothecary Gin | 36 | BRONZE |
Kimberley Rum Company | Dead Governor’s Gin | 37,8 | BRONZE |
Knocklofty | Penn | 39 | BRONZE |
Lawrenny Estate Distillery | Lawrenny 1818 Settlers Gin | 39.2 | BRONZE |
Lawrenny Estate Distillery | Lawrenny Van Diemen’s Gin | 42.3 | SILVER |
Lawrenny Estate Distillery | Lawrenny Highlands Gin | 32 | |
LOBO Juice and Cider | LOBO Djinn | 42.3 | SILVER |
Manly Spirits Co. | Coastal Citrus Gin | 38.3 | BRONZE |
Giniversity | Giniversity Smoked Hemp | 38.3 | BRONZE |
Giniversity | Giniversity Intense Lime | 36.8 | BRONZE |
Giniversity | Giniversity Botanical | 45 | GOLD |
Giniversity | Giniversity Lemongrass & Ginger | 42 | SILVER |
Giniversity | Giniversity Christmas | 25.3 | |
Mt. Uncle Distillery | Botanic Australis | 45.3 | GOLD |
Mt. Uncle Distillery | Botanic Australis Bushfire Gin | 27.3 | |
Of All The Gin Joints | Heres Looking At You KId Christmas Gin | 37.2 | BRONZE |
Of All The Gin Joints | Wild Rose Gin | 42.2 | SILVER |
Old Kempton Distillery | Embezzler Gin | 34.6 | |
Old Young’s | Six Seasons Gin | 38.7 | BRONZE |
Original Spirit Co. | Original’s Bushcrafted Dry | 39 | BRONZE |
Original Spirit Co. | Original’s Applewood Smoked | 43.3 | SILVER |
Patient Wolf Distilling Co | Patient Wolf Premium Dry Gin | 45.2 | GOLD |
Rainrose / Flinders Peak Winery | Citrus and Spice Gin | 36.6 | BRONZE |
Rainrose / Flinders Peak Winery | Citrus and Spice Gin batch 3 by | 41 | SILVER |
Red Hen Gin | Red Hen Gin | 41.3 | SILVER |
Seppeltsfield Road Distillers | House Gin | 43.5 | SILVER |
Seppeltsfield Road Distillers | Savoury Allsorts | 43.5 | SILVER |
Settlers Spirits | Settlers Yuzu Gin | 45 | GOLD |
Tattarang SpringsDistilling Co. | Australian Botanical Gin | 32 | |
The Abel Gin Co. | Essence Gin | 39.6 | BRONZE |
The Abel Gin Co. | Quintessence Gin | 42.6 | SILVER |
The Craft & Co | Collingwood Dry | 36.3 | BRONZE |
The Farmer’s Wife | Autumn Dry Gin | 35.6 | BRONZE |
The Splendid Gin | The Splendid Gin | 40 | SILVER |
The West Winds Gin | The West Winds Gin | 41.4 | SILVER |
Tiny Bear Distillery | The Doctor | 38.5 | BRONZE |
Tiny Bear Distillery | The Gypsy | 34 | |
Underground Spirits | GIN | 41.6 | SILVER |
Wandering Distillery | Wandering Distillery Signature Gin | 33.5 | |
Young Henry’s Brewing and Distilling | Noble Cut Gin | 41.5 | SILVER |
CATEGORY 3. MATURED GIN | |||
Cedar Fox Distilling Co | Cedar Fox Oak Gin | 46 | TROPHY |
Forty Spotted Gin | Forty Spotted Winter Release | 39.3 | BRONZE |
Kangaroo Island Spirits | KIS Whisky Barrel Aged Gin | 35.4 | BRONZE |
Kilderkin Distillery | Larrikin Gin – Barrel Aged | 38.6 | BRONZE |
Manly Spirits Co. | Barrel Age Gin | 40.6 | SILVER |
Giniversity | Limeburners Barrelled | 40.2 | SILVER |
Giniversity | Barrel Aged | 32.6 | |
Old Young’s | Old B.A.G | 37.3 | BRONZE |
Prohibition Liquor Co | Shiraz Barrel Gin | 40 | SILVER |
Underground Spirits | Shiraz gin with Tasmanian Pepperberry | 37 | BRONZE |
CATEGORY 4 OLD TOM | Not scored. Considered wrong category | ||
Kangaroo Island Spirits | KIS Old Tom | ||
Karu Distillery | Affinity Gin | ||
CATEGORY 5. NAVY GIN | |||
Great Ocean Road Gin | Split Point | 45 | TROPHY |
5Nines Distilling | Sticks & Stones | 42.1 | SILVER |
Animus Distillery | Macedon Dry Gin | 41.8 | SILVER |
Animus Distillery | Ambrosian Gin | 43 | SILVER |
Animus Distillery | Arboretum Gin | 40.5 | SILVER |
Big Tree Distillery | Claude Navy Strength Gin | 38.8 | BRONZE |
Brogan’s Way | Royal Blood | 38.3 | BRONZE |
Fossey’s Gin | Fossey’s Navel Strength Gin Elixir | 41.1 | SILVER |
Granddad Jack’s | 65 Miles | 41.3 | SILVER |
Kilderkin Distillery | Larrikin Gin – Buccaneer | 44.3 | SILVER |
Lawrenny Estate Distillery | Lawrenny 1818 Settlers Gin | 44 | SILVER |
Mt. Uncle Distillery | Botanic Australis Navy Strength Gin | 27.3 | |
Never Never Distilling Co | Southern Strength Gin | 42.6 | SILVER |
Never Never Distilling Co | Juniper Freak Gin | 40 | SILVER |
Old Young’s | Common Gin | 39.8 | BRONZE |
Prohibition Liquor Co | Bathtub Cut Gin | 33.8 | |
Tattarang SpringsDistilling Co. | Distillers Cut | 33.6 | |
The West Winds Gin | The Broadside | 37 | BRONZE |
Tiny Bear Distillery | The Sailor | 35 | BRONZE |
Wildbrumby Distillery | Wildbrumby Stallion Navy Strength Gin | 25.3 | |
CATEGORY 6. FLAVOURED GIN | |||
Hunnington Distillery | Tasmanian Sloe Gin | 46.8 | TROPHY |
5Nines Distilling | Wild Citrus | 40.3 | SILVER |
Adelaide Hills Distillery | 78 degrees Sunset Gin | 34 | |
Animus Distillery | Davidsonia Gin | 41.2 | SILVER |
Barossa Distilling Company | Budburst Gin | 38.5 | BRONZE |
Barossa Distilling Company | Barossa Shiraz Gin | 40.6 | SILVER |
Bass and Flinders Distillery | Cerise Gin | 39.6 | BRONZE |
Bass and Flinders Distillery | Monsoon Gin | 34 | |
Cape Byron Distillery | Brookie’s Byron Slow Gin | 38.8 | BRONZE |
Death Gin | Death Gin Coffee | 38 | BRONZE |
Edgemill Group | BeGin Sloeberry & Bitters | 32.6 | |
Fossey’s Gin | Fossey’s Shiraz Gin Elixir | 39 | BRONZE |
Fossey’s Gin | Fossey’s Pepperberry Gin Elixir | 42.5 | SILVER |
Fossey’s Gin | Fossey’s Kaffir Leaf Gin Elixir | 32.6 | |
Fossey’s Gin | Fossey’s Broken Heel Gin | 34 | |
Original Spirit Co. | Original’s Wild Tasmanian Sloe | 44.1 | SILVER |
Prohibition Liquor Co | Christmas Gin | 42.8 | SILVER |
Seppeltsfield Road Distillers | Barossa Shiraz Gin | 45 | GOLD |
Settlers Spirits | Settlers Shiraz Gin | 38.5 | BRONZE |
Settlers Spirits | Settlers Pink Gin | 36 | BRONZE |
Settlers Spirits | Settlers Sloe Gin | 45 | GOLD |
Settlers Spirits | Settlers Spiced Fig Gin | 40.1 | SILVER |
The Splendid Gin | Summer Cup | 38.6 | BRONZE |
The West Winds Gin | The Wild Plum | 46.1 | GOLD |
Wildbrumby Distillery | Wildbrumby Rubus Patch Pink Gin | 33 |
AUSTRALIA’S BEST GIN BOTTLE
BLOOD ORANGE GIN
Nosferatu Distillery
Melbourne, Victoria
Elly Baxter (Chair) and the two panels of judges awarded one Gold Medal; 12 silver medals and 13 bronze medals from 63 entries. Their decisions were tough ones because we all know how important branding is to the success of a business.
THE JUDGES WROTE:
Great brand story, really fun and clear. The judges loved the contrast of the ‘penny dreadful’ silhouette with the traditional style castle, and the tie-in between the product and the brand. Most importantly we all wanted to try the gin.
Special Mentions:

Australian Dry Gin
Manly Spirits Co
Silver

Horisumi Summer Gin
Archie Rose Distilling Co
Silver

Apothecary Gin
Killara Distillery
Silver

Shiraz Barrel Gin
Prohibition Liquor Co
Silver
Company Name | Bottle Name | Award |
---|---|---|
Adelaide Hills Distillery |
78 degrees | Bronze |
Animus Distillery |
Arboretum Gin | Bronze |
Animus Distillery |
Macedon Dry Gin | Bronze |
Animus Distillery |
Ambrosian Gin | Bronze |
Archie Rose Distilling Co |
Horisumi Summer Gin |
Silver |
Bellarine Distillery |
Teddy & The Fox |
Bronze |
Death Gin | Death Gin | Bronze |
Giniversity | Botanical Gin | Bronze |
Hunnington Distillery |
Deadman’s Point Vapour Infused Gin |
Bronze |
Killara Distillery |
Apothecary Gin | Silver |
Lobo | LOBO Djinn | Bronze |
Manly Spirits Co. |
Australian Dry Gin |
Silver |
Never Never Distilling Co |
Triple Juniper Gin |
Bronze |
Nosferatu Distillery |
Nosferatu Blood Orange Gin |
Gold |
Of All The Gin Joints |
Heres Looking At You KId Wild Rose Gin |
Silver |
Of All The Gin Joints |
Heres Looking At You Kid Christmas Gin |
Silver |
Prohibition Liquor Co |
Prohibition Gin | Bronze |
Prohibition Liquor Co |
Shiraz Barrel Gin |
Silver |
Prohibition Liquor Co |
Bathtub Cut Gin | Silver |
Prohibition Liquor Co |
Christmas Gin | Silver |
Reed & Co Distillery |
Remedy Gin | Silver |
Southern Wild Distillery |
Dasher + Fisher Gin Range |
Silver |
The Craft & Co |
Anther Distilled Australian Gin |
Silver |
The Craft & Co |
Charismatica | Silver |
The Splendid Gin |
The Splendid Gin Summer Cup |
Bronze |
Underground Spirits |
Gin | Bronze |
Australian Gin Awards Results Book February 2019































































