
November 2019 Results
BEST IN SHOW
CATEGORY 1 – CLASSIC DRY
Never Never Distilling Co.
Southern Strength Gin
THE JUDGES WROTE:
What a beautifully balanced classic nose, complex and delicate at the same time. Immediately delicious on the palate rising to a rich high point then slowly leading to a welcoming finish taking you back to a lingering palate.

Winner of the $10,000 SabreX media prize.

BEST IN CLASS
CATEGORY 2 – CONTEMPORARY GIN
Archie Rose Distilling Co.
Distillers Strength Gin
THE JUDGES WROTE:
Lovely gin, at this ABV hard to get the botanical mix right, but the judges all agreed that you nailed it.

BEST IN CLASS
CATEGORY 3 – MATURED GIN
The West Winds Gin
Barrel Expedition II
THE JUDGES WROTE:
A delicious nose of good gin and subtle oak. Sweet and lusciously creamy up front with a well driven palate of gin and oak bouncing off each other in a balanced marriage gently sliding into a strong warm finish.

BEST IN CLASS
CATEGORY 4 – OLD TOM
Kangaroo Island Spirits
KIS Old Tom Gin
THE JUDGES WROTE:
Good gin nose with sweet overtones, sweet and luscious up front building beautifully across the palate with an equally bold and satisfying finish.

BEST IN CLASS
CATEGORY 5 – AUSTRALIAN NAVY GIN
Mt. Uncle Distillery
Botanic Australis
Navy Strength Gin
THE JUDGES WROTE:
Entry was very good, overall a solid Navy Strength Gin.

BEST IN CLASS
CATEGORY 6 – FLAVOURED GIN
Darby-Norris Distillery
Blueberry Gin
THE JUDGES WROTE:
Fruit had great intensitity, delightfully jammy fruit and lovely texture due to fine tannins.
| MEDAL | COMPANY | GIN NAME | |
|---|---|---|---|
| CATEGORY 1. CLASSIC DRY GIN | |||
| Trophy | Never Never Distilling Co | Southern Strength Gin | |
| Gold | Fonzie Abbott Brewing | Wishbone | |
| Gold | Gin Brothers Distillery | SevenZeroEight Gin | |
| Gold | McHenry Distillery | McHenry Classic Dry Gin | |
| Gold | Never Never Distilling Co | Triple Juniper Gin | |
| Gold | Noosa Heads Distillery | Signature Dry Gin | |
| Gold | Spring Bay Distillery | Dry Gin | |
| Gold | The National Distillery Company | Verdigris | |
| Silver | Australian Distilling Co. | Adelaide Gin | |
| Silver | Big River Distilling Co. | Canberra Dry Gin | |
| Silver | Cape Byron Distillery | Brookie’s Byron Dry Gin | |
| Silver | Craft & Co | Collingwood Dry | |
| Silver | Lighthouse Gin | Lighthouse Gin | |
| Silver | Never Never Distilling Co | Juniper Stomp Gin | |
| Silver | Prohibition Liquor Co | Prohibition Original Gin | |
| Silver | Small Batch Distilling | Red Hen Gin | |
| Silver | Swan Valley Gin Company | Diablo Artisan Gin | |
| Bronze | 23rd Street Distillery | Signature Gin | |
| Bronze | Ambleside Distillers | Big Dry Gin | |
| Bronze | Australian Distilling Co. | Melbourne Gin | |
| Bronze | Emirates One&Only Wolgan Valley / Stone Pine Distillery | 1832 Wolgan Gin | |
| Bronze | Flinders Island Distillery | Traditonail Gin | |
| Bronze | Golden Bay Distillery | Championz Gin | |
| Bronze | Joadja Distillery | Joadja Dry Gin | |
| Bronze | Parrot Distilling Co | Parrot Dry Gin | |
| Bronze | Stony Creek Farm Distillery | The Classic | |
| Bronze | The Aisling Distillery | Dry Gin Murrumbidgee | |
| CATEGORY 2. CONTEMPORARY GIN | |||
| Trophy | Archie Rose Distilling Co. | Distiller’s Strength Gin | |
| Gold | Cedar Fox Distilling Co. | Cedar Fox Gin | |
| Gold | Flinders Island Distillery | Botanical Gin “Kate Mooney” | |
| Gold | Kangaroo Island Spirits | KIS O’Gin | |
| Gold | Kangaroo Island Spirits | KIS Wild Gin | |
| Gold | Karu Distillery | Affinity Gin | |
| Gold | Martin Distillation Company | Mount Compass Distilled Gin | |
| Gold | Swan Valley Gin Company | Mediterranean Gin | |
| Gold | Swan Valley Gin Company | Saltbush Gin | |
| Gold | The West Winds Gin | The Cutlass | |
| Gold | Winston Quinn Tailor Made Gin | Dry Cut Gin | |
| Gold | Wolf Lane Distillery | Tropical Gin | |
| Silver | 1919 Distilling | 1919 Classic Gin | |
| Silver | Ambleside Distillers | No. 8 Botanical Gin | |
| Silver | Archie Rose Distilling Co. | Signature Dry Gin | |
| Silver | Banks & Solander Distillery | Banks & Solander Gin | |
| Silver | Bellarine Distillery | Teddy & The Fox – Bellarine Gin | |
| Silver | Big River Distilling Co. | Cinn Gin | |
| Silver | Brisbane Distillery | Game of Eucalyptus? | |
| Silver | Echuca Distillery | High Street Dry Gin | |
| Silver | Grown Spirits | Garden Grown Gin | |
| Silver | Hemp Gin Group | HG Hemp Gin | |
| Silver | Kilderkin Distillery | Sunburnt Country, Bush Tucker Gin | |
| Silver | Lawrenny Estate Distilling | Van Diemen’s Gin | |
| Silver | Lord Howe Island Distilling Co. | Wild Lemon & Hibiscus | |
| Silver | Margaret River Distilling Co. | Giniversity Botanical Gin | |
| Silver | Noosa Heads Distillery | Sum Yung Guys X Pho Gin | |
| Silver | Parrot Distilling Co | Parrot Foragers Gin | |
| Silver | Prohibition Liquor Co | Prohibition Gin | |
| Silver | Rochfort Distillery | De Bourbel Gin | |
| Silver | Settlers Spirits | Yuzu Gin | |
| Silver | Stony Creek Farm Distillery | The Connoisseur | |
| Silver | Swan Valley Gin Company | Cumquat Gin | |
| Silver | The Abel Gin Co. | Quintessence | |
| Silver | The Abel Gin Co. | Essence | |
| Silver | The Farmer’s Wife Distillery | Autumn Dry Gin | |
| Silver | The National Distillery Company | Adorn | |
| Silver | Turner Stillhouse | Three Cuts Gin – Founder’s Release | |
| Bronze | Ambleside Distillers | Small Acre Gin | |
| Bronze | Balcombe Distillery | Balcombe Coastal Gin | |
| Bronze | Bass & Flinders Distillery | Angry Ant Gin | |
| Bronze | Brisbane Distillery | Brisbane Dry | |
| Bronze | Brisbane Distillery | A Chocwork Orange | |
| Bronze | Brisbane Distillery | Number 11 | |
| Bronze | Brisbane Distillery | Big Red | |
| Bronze | Fossey’s | Original Gin Elixir | |
| Bronze | Hartshorn Distillery | Sheep Whey Gin | |
| Bronze | Kiwi Spirits NZ Ltd | Totara Gin | |
| Bronze | LOBO Juice and Cider Pty Ltd | LOBO Djinn Gin | |
| Bronze | Margaret River Distilling Co. | Giniversity Australian Native Gin | |
| Bronze | Mt. Uncle Distillery | Botanic Ausralis Gin | |
| Bronze | Old Kempton Distillery | Embezzler Gin | |
| Bronze | Taylor & Smith Distilling Co | Taylor & Smith Gin | |
| CATEGORY 3. MATURED GIN | |||
| Trophy | The West Winds Gin | Barrel Expedition II | |
| Gold | Kangaroo Island Spirits | KIS Whisky Barrel Gin | |
| Gold | 23rd Street Distillery | Barrel Aged Gin | |
| Silver | Bellarine Distillery | Rosey & the Rabbits | |
| Bronze | Cedar Fox Distilling Co. | Cedar Fox Oak Gin | |
| Bronze | SouWester Spirits | SouWester Sunset Gin | |
| CATEGORY 4. OLD TOM | |||
| Trophy | Kangaroo Island Spirits | KIS Old Tom Gin | |
| Gold | Karu Distillery | Affinity Gin | |
| Silver | Old Kempton Distillery | Embezzler Gin | |
| Bronze | Craft & Co | Old Tom | |
| CATEGORY 5. AUSTRALIAN NAVY GIN | |||
| Trophy | Mt. Uncle Distillery | Botanic Ausralis Navy Strength Gin | |
| Gold | Craft & Co | Navy Strength | |
| Gold | Never Never Distilling Co | 2018 Juniper Freak Gin | |
| Silver | Kilderkin Distillery | Buccaneer, Navy Strength | |
| Silver | Lawrenny Estate Distilling | 1818 Settlers Gin | |
| Silver | Lighthouse Gin | Hawthorn Edition | |
| Silver | Echuca Distillery | Cadells Navy Strength Gin | |
| Silver | Parrot Distilling Co | Parrot Uncaged Gin | |
| Silver | The West Winds Gin | The Broadside | |
| Bronze | Fossey’s | Navel Strength Gin Elixir | |
| Bronze | Noosa Heads Distillery | Peter Phillips X Navy Strength Gin | |
| Bronze | The Splendid Gin | The Splendid Mesmeric | |
| Bronze | Woodwater Distillery | MY Gin | |
| CATEGORY 6. FLAVOURED | |||
| Trophy | Darby-Norris Distillery | Blueberry Gin | |
| Gold | Fossey’s | Pepperberry Gin Elixir | |
| Gold | Settlers Spirits | Sloe Gin | |
| Gold | The West Winds Gin | Wild Plum Gin | |
| Silver | 1919 Distilling | Blush Boysenberry Gin | |
| Silver | Bass & Flinders Distillery | Cerise Gin | |
| Silver | McHenry Distillery | McHenry Sloe Gin | |
| Bronze | Fossey’s | Shiraz Gin Elixir | |
| Bronze | Fossey’s | Broken Heel Gin | |
| Bronze | Great Ocean Road GIn | Raspberry Gin Liqueur | |
| Bronze | Kangaroo Island Spirits | KIS Mulberry Gin | |
| Bronze | Kilderkin Distillery | Bramble, Blackberry Gin | |
| Bronze | Nosferatu Distillery | Nosferatu Blood Orange Gin | |
| Bronze | Prohibition Liquor Co | Shiraz Barrel Aged Gin | |
| Bronze | Settlers Spirits | Shiraz Gin | |
| Bronze | Settlers Spirits | Spiced Fig Gin | |
| Bronze | Settlers Spirits | Coriander Leaf Gin | |
| Bronze | Settlers Spirits | Settlers Blood Orange and Chilli Gin | |
| Bronze | Winston Quinn Tailor Made Gin | Slim Crop Gin | |
| Bronze | Winston Quinn Tailor Made Gin | Pink Fit Gin | |
DESIGN AWARD
BLOODY MERRY GIN
Wildspirit Distilling Company
THE JUDGES WROTE:
Outstanding. The label design is unique and distinctive which also speaks to the gin itself. Very eye catching and quirky and invites you to look closer. Love the story it tells.

Winner of the $5000 CCL Production prize.

Our Sponsors
















